Madurai Kamarajar University distance education PG courses
Post Graduate Programmes
| S.No. | Course | Medium | Eligibility | Course Structure | New Syllabus |
| 1. | M.A. Economics | English & Tamil | Any Degree | click here | |
| 2. | M.A. English Literature | English | Any Degree with English in Part I or Part II or Part III | click here | |
| 3. | M.A. English Language and linguistics | English | Any Degree with English in Part I or Part II or Part III | click here | click here |
| 4. | M.A. History | English & Tamil | Any Degree | click here | |
| 5. | M.A. Political Science | English & Tamil | Any Degree | click here | click here |
| 6. | M.A. Philosophy & Religion | English & Tamil | Any Degree | click here | |
| 7. | M.A. Public Administration | English & Tamil | Any Degree | click here | click here |
| 8. | M.A. Gandhian Thought | English & Tamil | Any Degree | click here | |
| 9. | M.A. Sociology | English & Tamil | Any Degree (Except Commerce) | click here | |
| 10. | M.A. Hindi | Hindi | Refer to Prospectus | click here | |
| 11. | M.A. Criminology & Police Administration (lateral entry) | English & Tamil | Any Degree | click here | click here |
| 12. | M.A. Criminology & Police Administration | English & Tamil | Any Degree | click here | |
| 13. | M.A. Tamil Literature | Tamil | Any Degree with Tamil in Part I or Part II or Part III OR B.Lit. | click here | |
| 14. | M.A.social work | English | Any Degree | click here | click here |
| 15. | M.A.Human Rights | English | Any Degree | click here | click here |
| 16. | M.A.Women's studies | English | Any Degree | click here | click here |
| 17. | M.Com.(General) | Tamil & English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | |
| 18. | M.Com. (Marketing) | English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | click here |
| 19. | M.Com. (Finance) | English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | click here |
| 20. | M.Com. (Computer Application) | English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | click here |
| 21. | M.Com. (Banking) | English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | |
| 22. | M.Com.(Co-operative Management) | English | B.Com. / B.B.A. / B.A. CS / C.A. / C.A.I.I.B. / A.I.C.W.A. / A.C.S. | click here | |
| 23. | M.Sc. Chemistry | English | B.Sc. Chemistry / B.Sc. Applied Science | click here | click here |
| 24. | M.Sc. Mathematics | English | B.Sc. Mathematics | click here | |
| 25. | M.Sc. Physics | English | B.Sc. Physics / B.Sc. Applied Science | click here | click here |
| 26. | M.Sc. Botany | English | B.Sc. in relevant discipline | click here | click here |
| 27. | M.Sc. Zoology | English | B.Sc. in relevant discipline | click here | click here |
| 28. | M.Sc. Computer science | English | B.Sc. in relevant discipline | click here | click here |
| 29. | M.Sc. Psychology | English | B.Sc. in relevant discipline | click here | click here |
| 30. | M.Sc. Hotel management and Catering Sciences | English | B.Sc. in relevant discipline | click here | click here |
| 31. | M.Sc. Nutrition and Food Technology | English | B.Sc. in relevant discipline | click here | click here |
| 32. | M.Sc. Tourism and Hospitality Management | English | B.Sc. in relevant discipline | click here | |
| 33. | M.Sc. Electronics & Communication | English | B.Sc. Electronics & Communicaion / Physics / Computer Science / Computer Application / Electronic Science / Applied Science | click here | click here |
| 34. | M.C.A. (3 years) | English | Any Degree with Mathematics at +2 level | click here | |
| 35. | M.C.A. (Lateral Entry Direct 2nd year) | English | PGDCA of any Recognised University | click here | |
| 36. | M.A. (Tourism Management - 2 years) | English | Any Degree / 3-year diploma in hotel management & Catering Technology | click here | |
| 37. | M.A. Advertising and Public Relations (2 years) | English & Tamil | Any Graduate | click here | click here |
| 38. | M.A. Journalism and Mass Communication (2 years) | English & Tamil | Any Degree | click here | click here |
| 39. | M.L.I.Sc. (1 year) | English | B.L.I.Sc. | click here | click here |
| 40. | M.Sc. (Tourism & Hospitality Mgmt.) (Lateral Entry) | English | Graduation in any Discipline from A Recognized University (or) Three year Diploma in Hotel Management and Catering Technology (10+2+3 Pattern) awarded by Directorate of Technical Education (or) National Council for Hotel Management and Catering Technology, New Delhi with Any one year P.G. Diploma (or) Diploma Course in Hotel Management / Tourism Management / Travel Management / Home Science / Nutrition and Dietetics. | click here | |
| 41. | M.B.A. (Master of Business Administration) | English | Any Degree | click here | |
| 42. | M.B.A. (Financial Management) | English | Any Degree | click here | click here |
| 43. | M.B.A. (International Business Management) | English | Any Degree | click here | click here |
| 44. | M.B.A. (Logistic and Supply chain Management) | English | Any Degree | click here | click here |
| 45. | M.B.A. (Human Resource Management) | English | Any Degree | click here | click here |
| 46. | M.B.A. (Marketing Management) | English | Any Degree | click here | click here |
| 47. | M.B.A. (Operations and Project Management) | English | Any Degree | click here | click here |
| 48. | M.B.A. (Retail Management) | English | Any Degree | click here | click here |
| 49. | M.B.A. (System Management) | English | Any Degree | click here | click here |
| 50. | M.B.A. (Airline and Airport Management) | English | Any Degree | click here | click here |
| 51. | M.B.A. (Hospital Management) | English | Any Degree | click here | click here |
| 52. | M.B.A. (Tourism and Hotel Management) | English | Any Degree | click here | click here |
0 comments:
Post a Comment