Manonmaniam Sundaranar University (MSU) is a dynamic institution of higher learning, set in a rural milieu of southern Tamil Nadu, with a campus spread of 550 acres. The University was established by the Government of Tamil Nadu as a teaching-cum-affiliating University on 7th September, 1990 to cater to the long-felt needs of the people of the three southern most districts of Tamil Nadu viz., Tirunelveli, Tuticorin, and Kanyakumari. It is Named after the renowned Tamil Poet scholar, Professor P. Sundaram Pillai (1855-1897), the author of the famous verse drama Manonmaniam. It is his poem that has become “Tamil Thaai Vaalthu” the official invocation song sung in all functions in Tamilnadu.
UG Courses( 3 years)
UG Course (I Year)
Distance Education Courses
Manonmaniam Sundaranar University, Tirunelveli
UG Courses( 3 years)
S.no | Course | Course code | Eligibility | Course fee for Ist Year * |
1. | B.A. Tamil | 001 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
2. | B.A.English | 002 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
3. | B.A. History (TM&EM) | 003 and 004 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
4. | B.Com (TM&EM) | 005 and 006 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
5. | B.Litt. Tamil | 007 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
6. | B.C.A (EM) | 008 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 6775 |
7. | B.C.A (Lateral Entry) | 08L | 3 years Polytechnic Diploma | 7075 |
8. | BBA (EM) | 009 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
9. | B.Sc Mathematics | 010 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 4175 |
10 | B.A. General | 011 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
11 | Afzal – ul – ulama(Arabic) | 012 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 3075 |
12 | B.A. Islamic Studies | 013 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
13 | B.Sc Yoga for Human Excellence | 014 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 4575 |
| | | | |
14 | B.Sc Psychology | 015 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 4175 |
15 | B.A. Economics | 016 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
16 | B.A. Criminology and Police Administration | 018 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 2975 |
17 | B.Sc General Group I (Maths, Physics, Chemistry) | 019 | +2 with Maths, Physics and Chemistry | 5175 |
18 | B.Sc General Group II (Biology, Physics, Chemistry) | 020 | +2 pass with Science group (Biology, Physics, Chemistry) | 5175 |
19 | B.A. Hindi | 141 | +2 pass | 2975 |
20 | B.B.M | 149 | Passed 10+2, or 10+ITI(2year course)or 10+3years Polytechnic Diploma | 3075 |
21 | B.Sc Physics | 080 | +2 /Equivalent with Physics as one of the subject | 5175 |
22 | B.Sc Chemistry | 082 | +2 /Equivalent with Chemistry as one of the subject | 5175 |
*NOTE:
# Course fee includes Cost of Exam application, Exam fees (including Practical/Project) for each course, Fee for Mark Statement and Course Completion Certificate
#If application for admission into UG/PG/Diploma Coursesis downloaded from the website, and additional amount of Rs.200/- shall be included in the total fee
UG Course (I Year)
01. | B.L.I.S.c | 017 | Any degree | 4825 |
PG Course (2 Year)
1. | M.A. Tamil | 021 | B.Litt/Any degree with Tamil as Part-I | Rs 3775 |
2. | M.A. English | 022 | Degree with Part –II English | 3775 |
3. | M.A. History (TM & EM) | 023 & 024 | Any degree except B.Litt | 3775 |
4. | M.A. Criminology &Police Science | 025 | Any degree | 3775 |
5. | M.A. Public Administration | 026 | Any degree | 3775 |
6. | M.Com(TM & EM) | 027 & 028 | B.Com, B.B.A, B.B.M,B.A Corporation, B.A Corporate Secretaryship and related subjects | 3525 |
7. | M.Sc Mathematics | 029 | B.Sc Mathematics | 3675 |
8. | M.Sc Physics | 030 | B.Sc Physics or Equivalent | 11325 |
9. | M.Sc Chemistry | 031 | B.Sc Chemistry or equivalent | 14575 |
10. | M.Sc Environmental Sciences | 032 | Any Science Degree/Engineering degree | 12525 |
11. | M.A Economics | 034 | Any degree | 3775 |
12. | M.A. Political Science | 035 | Any degree | 3775 |
13. | M.A. Sociology | 036 | Any degree | 3775 |
14. | M.A Mass Communication and Journalism | 037 | Any degree | 3775 |
15. | M.A. Tourism Management | 038 | Any degree | 3775 |
16. | M.Sc Psychology | 040 | B.A Psychology or B.Sc Psychology/ Any degree with Psychology as Major/allied | 3675 |
17. | M.Sc Yoga for Human Excellence | 046 | Any degree | 3675 |
18. | M.A Hindi | 168 | B.A pass with Tamil, English, Hindi with Praveen pass from DBHP Sabha or B.A Pass with PG Diploma in Hindi | 3775 |
19. | M.A Christian Studies | 169 | Any degree | 3775 |
20. | M.A Islamic Studies | 170 | Any degree or its equivalent or Graduates of Arabic Islamics | 3775 |
PROFESSIONAL COURSES: 2/3 Years
S.no | Course | Course code | Eligibility | Course fee |
1. | MBA General | 033 | Any degree except B.Litt | 12475 |
2. | M.B.A Marketing | 163 | Any degree except B. Litt | 12475 |
3. | M.B.A Production | 164 | Any degree except B.Litt | 12475 |
4. | M.B.A Finance | 165 | Any degree except B.Litt | 12475 |
5. | M.B.A Human Resurces | 166 | Any degree except B.Litt | 12475 |
6. | M.B.A System | 167 | Any degree except B.Litt | 12475 |
7. | M.B.A Yoga for Human Excellence(From A/Y 2015-16) | 171 | A Pass in any degree | 12475 |
8. | M.C.A(Three years) | 041 | Any degree with Maths at +2 level or Ancillery Maths at degree level/B.com/BBA | 14675 |
9. | M.C.A (LE) (Two years) | 042 | B.C.A/B.Sc Comp Science(3 years Papers should be written) UG +PGDCA – II & III years papers only to write | 17175 |
10. | M.Sc Software Technology & Management | 044 | Any degree | 12175 |
PG Courses (OneYear)
S.no | Course | Course code | Eligibility | Course fee |
1. | Master of Library & Information Science | 045 | B.L.I.Sc or its Equivalent | 6150 |
DIPLOMA COURSES: (One year)
S.no | Course | Course code | Eligibility | Course fee |
1. | Diploma in Yoga for Human Excellence | 085 | A pass in 10th Std | 2130 |
PG DIPLOMA COURSES (One Year)
S.no | Course | Course code | Eligibility | Course fee |
1. | P.G.D.C.A | 081 | Any degree | 8175 |
2. | PG Diploma in Geoinformatic s | 086 | Degree in Science/Engineering/Agriculture Science/Fisheries Science | 8175 |
3. | PG Diploma in Ground Water Exploration | 087 | Degree in Geosciences/Earth science/Geology/Applied Geology/Geophysics/Applies Geophysics/Physics/Maths/Chemistry/Electronics /Civil Engineering/Mining Engineering/Agriculture Engineering/Agriculture Science/Forestry | 8175 |
CERTIFICATE COURSES(One Year)
S.no | Course | Course code | Eligibility | Course fee |
1. | Certificate Course in Yoga for human Excellence | 084 | 10th Std | 1525 |
CERTIFICATE COURSE: ( 6 Months)
S.no | Course | Course code | Eligibility | Course fee |
1. | Certificate Course in Library and Information Science | 083 | +2 or Equivalent | 1525 |
*NOTE:
# Course fee includes Cost of Exam application, Exam fees (including Practical/Project) for each course, Fee for Mark Statement and Course Completion Certificate
#If application for admission into UG/PG/Diploma Coursesis downloaded from the website, and additional amount of Rs.200/- shall be included in the total fee
0 comments:
Post a Comment